Pioneers in the industry, we offer gaspana m 40 high flow mechanicsl meter, analog diesel flow meter gespasa and mge 110 aluminium electronic fuel meter from India.
₹ 80000 / Piece Get Latest Price
| Material | Brass |
| Line Size | 1.5 icnh |
| Display | Analog |
| Application Media | Diesel |
| Usage/Application | Automotive |
| Model Name/Number | M 40 |
| Flow Range | 25-250 l/min |
| Accuracy | +- 0.2 % |
| Temperature | -30 C to 71 C |
| Max Operating Pressure | 10 bar |
| Repeat | < 0.07 % |
| Packing Size | 510x460x490 mm |
| Weight | 25 Kg |
₹ 30000 / Piece Get Latest Price
| Application Media | Any Liquid |
| Line Size | 1 inch |
| Usage/Application | Automotive |
| Material | Brass |
| Display | Analog |
| Model Name/Number | MG-80A |
| Flow Range | 90 l/min |
| Accuracy | +-1 % |
| Max Operating Pressure | 15 bar |
| Brand. | Gespana |
| Weight | 1.95 kg |
| Size | 180x132x165 mm |
| Partial Indicator | 3 Digits |
| Totalizer Indicator | 6 Digits |
| SKU Number | 32340-CF00000 |
₹ 38000 / Piece Get Latest Price
| Application Media | Any Liquid |
| Line Size | 1 inch |
| Accuracy | +-0.5% |
| Display Type | Digital Liquid Crystal |
| Operating Temperature | 50 C |
| Flow Range | 5-110 L/Min |
| Operating Pressure | 55 Bar |
| Model Name/Number | MGE 110 |
| Weight | 0.850 Kg |
| Brand. | Gespasa |
| Measurement | Oval Gear |
| Dimension | 123x68x123 mm |
| Material. | Aluminium |
| Fluid Density | 2000 cSt |
TECHNICAL DATA
Hemant Kulkarni (Manager)
Chelawat Ventures Private Limited
30-B, Industrial Area
Rau - 453331, Indore, Madhya Pradesh, India